| MATERIAL SAFETY DATA SHEET |
Floor Rehab MSDS NO. 168-1 |
| Section 1 - PRODUCT IDENTIFICATION | |
| THE BULLEN COMPANIES 1640 DELMAR DRIVE FOLCROFT, PA. 19032 TRADE NAME: Floor Rehab REHAB |
EMERGENCY PHONE: 215-724-8100 DATE: JANUARY 1, 2005 PRODUCT TYPE: FLOOR MAINTAINER |
| Section 2 - HAZARDOUS INGREDIENTS | |||||
| CHEMICAL NAME/COMMON NAME (SOURCE) |
CAS NUMBER | TLV (source) |
| Polymerized C> 10 Alpha Alkenes | 68527-08-2 | Not Established |
| Maleic Anhydride Copolymer, Potassium salt | 26602-04-0 | Not Established |
| Dipropylene Glycol Methyl Ether | 34590-94-8 | 100 ppm (skin) |
| TWA (OSHA); 100 | ||
| ppm (ACGIH) | ||
| Florinated Alkyl Alkoxylate | 68958-61-2 | Not Established |
| Florinated Alkyl Sulfonamide | 4151-50-2 | Not Established |
| Other Ingredients in this product are: less than 1% by weight or less than 0.1 % for carcinogens | ||
| Not hazardous Declared to be Trade Safe |
| Section 3 - PHYSICAL DATA | |||||
| BOILING POINT (F.) Near 212 | |||||
| SPECIFIC GRAVITY ( H20=1.0 ) (0.005) 1.030 | |||||
| pH (0.5) 9.0 | |||||
| VAPOR PRESSURE ( mm Hg ) Unknown | |||||
| VAPOR DENSITY ( AIR= 1 ) Unknown | |||||
| SOLUBILITY IN WATER Complete | |||||
| EVAPORATION RATE (vs. H20) Slower | |||||
| APPEARANCE AND ODOR Liquid, pleasant odor | |||||
| Section 4 - FIRE AND EXPLOSION HAZARD DATA | |
| FLASH POINT ( T.C.C.): None to Boiling | |
| FLAMMABLE LIMITS UPPER Unknown LOWER Unknown | |
| EXTINGUISHING MEDIA CO2, dry chemical, foam water spray | |
| SPECIAL FIREFIGHTING PROCEDURES Do not enter confined fire-spaces without protective clothing and Self-contained air supply. | |
| UNUSUAL FIRE AND EXPLOSION HAZARDS None Known |
| Section 5 - REACTIVITY DATA | ||||
| STABIBLITY | Stable | |||
| HAZARDOUS DECOMPOSITION PRODUCTS: | Carbon monoxide and other unidentified gases may occur during incomplete combustion. | |||
| Section 6 - HEALTH HAZARDS | ||||
| PRIMARY ROUTES OF EXPOSURE: Eye | ||||
| SIGNS AND SYMPTOMS OF OVEREXPOSURE (ACUTE): Eyes: redness, irritation, ingestion if this product may cause exposed person to vomit and may result in some diarrhea. | ||||
| (CHRONIC): None Known | ||||
| MEDICAL CONDITIONS AGGRAVATED BY OVEREXPOSURE: None known | ||||
| CARCINOGEN OR SUSPECTED CARCINOGEN INGREDIENTS: NONE |
| Section 7 - EMERGENCY AND FIRST AID PROCEDURES | ||||
| EYES: Flush immediately with water for at least 15 minutes. If persistent irritation occurs, call a physician. | ||||
| SKIN: N/A. | ||||
| INGESTION: Drink large quantities of milk or water. Call a physician | ||||
| INHALATION: N/A | ||||
| Section 8 - SPECIAL PROTEIN INFORMATION | ||||
| RESPIRATORY PROTECTION: Not needed under normal conditions of use. | ||||
| VENTILATION REQUIREMENTS: Mechanical Other | ||||
| PROTECTIVE GLOVES: N/A | ||||
| EYE PROTECTION:Safety glasses/goggles | ||||
| OTHER PROTECTIVE CLOTHING: None needed under conditions of ordinary use. | ||||
| Section 9 - SPILL OR LEAK PROCEDURES | |||
| STEPS TO BE TAKEN IF RELEASED OR SPILLED: Dilute with much water and flush to drain. | |||
| WASTE DISPOSAL METHODS: Dispose of in accordance with applicable Federal, State and Local ordinances. | |||
| Section 10 - STORAGE AND HANDLING INFORMATION | |||
| PRECAUTIONS TO BE TAKEN IN HANDLING STORAGE: Do not get in eyes. | |||
| DISCLAIMER | |||
|
The health hazards given on this Material Safety Data Sheet apply to this product in its concentrated form (as supplied) and may differ significantly at use dilution. The signs and symptoms of overexposure apply only to negligence in handling or misuse of the concentrated product and not to the routine exposure to the diluted product under conditions of ordinary use. Date Prepared: September 29, 1998 |
|||